Micromax A74 Canvas Fun
Colors are Fun.....! is the Perfect Slogan for Micromax A74 Canvas Fun.
Micromax A74 Canvas Fun Specifications
Micromax A74 Canvas Fun Best Online Price In India at Clickpeth.com
Micromax A74 Canvas Fun Buy Online from Clickpeth.com
Clickpeth.com -Online Shopping site in India
Join us on
![]() |
| Micromax A74 Canvas Fun |
Micromax A74 Canvas Fun Specifications
Product Name
Key Features
| Screen Size | 11.43 cms |
| OS Name | Android Jelly bean 4.2.2 |
| Processor | 1.3GHz Dual Core |
| Rear Camera Resolution | 5 MP |
| Connectivity Options | Bluetooth 2.0, USB , Wifi |
Design
| Screen Size | 11.43 cms |
| Screen Resolution | FWGA(480x854) |
| Screen Type | Internal Capacitive |
| Colour Depth | 16.7M |
Software
| OS Name | Android Jelly bean 4.2.2 |
Chipset
| Type | MTK 6572 |
| Processor Speed | 1.3GHz Dual Core |
Camera
| Rear Camera Resolution | 5 MP |
| Flash | Yes |
| Autofocus | No , FF |
| Resolution, Recording & Playback | 1280x720 |
Storage
| RAM | 512MB |
| ROM | 4GB |
| Internal Memory | 1.27GB(For apps installation), 1.25GB (For mass storage) |
| Expandable Memory | 32 GB |
| Sensors | G- sensor, Proximity Sensor |
Multimedia
| Video Formats Supported | 3gp |
| Video Resolution | 1280x720 |
| Video Frame Rate | 30 fps |
| Audio Formats Supported | Mp3/MID/AMR/AAC/WAV |
| FM | yes |
Connectivity
| Dual SIM Support | Yes |
| Connectivity Options | Bluetooth 2.0, USB , Wifi |
| Frequency Band | `GSM:900/1800MHz, WCDMA 2100MHz |
| Network | 3G |
| HSPA | yes, cat 6(5.76M)UP/cat14(21M)DL |
| Wi-Fi | Yes , (802.11b/g/n) |
| Bluetooth | V2.0 |
| Location GPS | yes |
| Ear Jack | 3.5mm |
| USB | v2.0 |
Battery
| Battery Capacity | 1500mAh |
| Standby Time | 155 hours |
| Talktime | 5 hours |
Warranty
| 1 Year Warrenty |
Micromax A74 Canvas Fun Best Online Price In India at Clickpeth.com
Micromax A74 Canvas Fun Buy Online from Clickpeth.com
Clickpeth.com -Online Shopping site in India
Join us on

No comments:
Post a Comment